Sample_accession | Sample_group | Organism | Target_gene | Data_type | sgRNA | sgRNA_Number_perVector | sgRNA_coordinate | PubMed | Data_accession | Cell_type | Sample_Type |
---|---|---|---|---|---|---|---|---|---|---|---|
GSM7056646 | case | Homo sapiens | ZNF800 | ATAC_seq | NA | 0 | NA | 39251607 | GSE225809 | K562 | cell line |
GSM7056647 | case | Homo sapiens | ZNF800 | ATAC_seq | NA | 0 | NA | 39251607 | GSE225809 | K562 | cell line |
GSM7056648 | case | Homo sapiens | ZNF800 | ATAC_seq | NA | 0 | NA | 39251607 | GSE225809 | K562 | cell line |
GSM7056644 | control | Homo sapiens | NA | ATAC_seq | NA | 0 | NA | 39251607 | GSE225809 | K562 | cell line |
GSM7056645 | control | Homo sapiens | NA | ATAC_seq | NA | 0 | NA | 39251607 | GSE225809 | K562 | cell line |
Differential binding sites
Off-target assessment
Signal density at the binding sites