Meta info for human samples
File accession | Assay name | Biosample classification | Biosample summary | Biosample term name | Organism |
---|---|---|---|---|---|
ENCFF327CJX | DNase-seq | cell line | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | SK-N-SH | Homo sapiens |
ENCFF134COA | DNase-seq | cell line | Homo sapiens MCF-7 | MCF-7 | Homo sapiens |
ENCFF691MRD | DNase-seq | cell line | Homo sapiens GM06990 | GM06990 | Homo sapiens |
ENCFF813HTP | DNase-seq | primary cell | Homo sapiens fibroblast of lung male adult (45 years) | fibroblast of lung | Homo sapiens |
ENCFF418OBI | DNase-seq | primary cell | Homo sapiens osteoblast | osteoblast | Homo sapiens |
ENCFF834NEU | DNase-seq | cell line | Homo sapiens SK-N-MC | SK-N-MC | Homo sapiens |
ENCFF516JHB | DNase-seq | in vitro differentiated cells | Homo sapiens cardiovascular progenitor cell originated from H7 treated with 5 ng/mL Fibroblast growth factor 2 for 5 days, 10 ng/mL Bone morphogenetic protein 4 for 5 days, 6 ng/mL Activin A for 5 days | cardiovascular progenitor cell | Homo sapiens |
ENCFF631PJY | DNase-seq | cell line | Homo sapiens H7 | H7 | Homo sapiens |
ENCFF361BTT | DNase-seq | primary cell | Homo sapiens fibroblast of dermis female adult | fibroblast of dermis | Homo sapiens |
ENCFF285XVJ | DNase-seq | in vitro differentiated cells | Homo sapiens cardiac myoblast originated from H7 treated with 10 ng/mL Bone morphogenetic protein 4 for 9 days, 5 ng/mL Fibroblast growth factor 2 for 9 days, 6 ng/mL Activin A for 9 days | cardiac myoblast | Homo sapiens |
ENCFF194NJI | DNase-seq | cell line | Homo sapiens HeLa-S3 G1b phase | HeLa-S3 | Homo sapiens |
ENCFF889GXK | DNase-seq | primary cell | Homo sapiens mammary epithelial cell female | mammary epithelial cell | Homo sapiens |
ENCFF927PNR | DNase-seq | primary cell | Homo sapiens foreskin fibroblast male newborn | foreskin fibroblast | Homo sapiens |
ENCFF978FKA | DNase-seq | primary cell | Homo sapiens kidney epithelial cell | kidney epithelial cell | Homo sapiens |
ENCFF857RXA | DNase-seq | cell line | Homo sapiens Panc1 | Panc1 | Homo sapiens |
ENCFF224LGD | DNase-seq | cell line | Homo sapiens AG04450 | AG04450 | Homo sapiens |
ENCFF389PZY | DNase-seq | primary cell | Homo sapiens CD14-positive monocyte female | CD14-positive monocyte | Homo sapiens |
ENCFF452URQ | DNase-seq | primary cell | Homo sapiens B cell female adult (43 years) | B cell | Homo sapiens |
ENCFF906MKW | DNase-seq | cell line | Homo sapiens HCT116 | HCT116 | Homo sapiens |
ENCFF220VQO | DNase-seq | in vitro differentiated cells | Homo sapiens mesodermal cell originated from H7 treated with 5 ng/mL Fibroblast growth factor 2 for 2 days, 6 ng/mL Activin A for 2 days, 10 ng/mL Bone morphogenetic protein 4 for 2 days | mesodermal cell | Homo sapiens |
ENCFF514SPT | DNase-seq | primary cell | Homo sapiens bronchial epithelial cell | bronchial epithelial cell | Homo sapiens |
ENCFF682ATU | DNase-seq | in vitro differentiated cells | Homo sapiens cardiac muscle cell originated from H7 treated with 5 ng/mL Fibroblast growth factor 2 for 14 days, 10 ng/mL Bone morphogenetic protein 4 for 14 days, 6 ng/mL Activin A for 14 days | cardiac muscle cell | Homo sapiens |
ENCFF768KOM | DNase-seq | cell line | Homo sapiens BJ | BJ | Homo sapiens |
ENCFF280RMA | DNase-seq | cell line | Homo sapiens SK-N-SH | SK-N-SH | Homo sapiens |
ENCFF739TLM | DNase-seq | cell line | Homo sapiens OCI-LY7 | OCI-LY7 | Homo sapiens |
ENCFF395HEQ | DNase-seq | cell line | Homo sapiens GM23338 originated from GM23248 | GM23338 | Homo sapiens |
ENCFF291LQB | DNase-seq | cell line | Homo sapiens GM23248 | GM23248 | Homo sapiens |
ENCFF841ILF | DNase-seq | tissue | Homo sapiens colonic mucosa tissue female adult (41 years) | colonic mucosa | Homo sapiens |
ENCFF735XLO | DNase-seq | cell line | Homo sapiens MM.1S | MM.1S | Homo sapiens |
ENCFF701NPD | DNase-seq | cell line | Homo sapiens NT2/D1 | NT2/D1 | Homo sapiens |
ENCFF631KUG | ATAC-seq | cell line | Homo sapiens DND-41 | DND-41 | Homo sapiens |
ENCFF390IJQ | ATAC-seq | tissue | Homo sapiens heart left ventricle tissue female adult (56 years) | heart left ventricle | Homo sapiens |
ENCFF919FYT | ATAC-seq | tissue | Homo sapiens esophagus muscularis mucosa tissue male adult (54 years) | esophagus muscularis mucosa | Homo sapiens |
ENCFF475OGW | ATAC-seq | tissue | Homo sapiens heart left ventricle tissue male adult (43 years) | heart left ventricle | Homo sapiens |
ENCFF064EGN | ATAC-seq | tissue | Homo sapiens heart left ventricle tissue male adult (73 years) | heart left ventricle | Homo sapiens |
ENCFF196SFB | ATAC-seq | tissue | Homo sapiens Peyer's patch tissue female adult (53 years) | Peyer's patch | Homo sapiens |
ENCFF455AFI | ATAC-seq | tissue | Homo sapiens heart left ventricle tissue female adult (51 years) | heart left ventricle | Homo sapiens |
ENCFF243ZNH | ATAC-seq | tissue | Homo sapiens transverse colon tissue female adult (51 years) | transverse colon | Homo sapiens |
ENCFF246NCJ | ATAC-seq | tissue | Homo sapiens body of pancreas tissue male adult (54 years) | body of pancreas | Homo sapiens |
ENCFF200XWX | ATAC-seq | tissue | Homo sapiens body of pancreas tissue male adult (37 years) | body of pancreas | Homo sapiens |
ENCFF084TLJ | ATAC-seq | tissue | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | gastrocnemius medialis | Homo sapiens |
ENCFF257LOU | ATAC-seq | tissue | Homo sapiens gastrocnemius medialis tissue female adult (51 years) | gastrocnemius medialis | Homo sapiens |
ENCFF962FXH | ATAC-seq | tissue | Homo sapiens spleen tissue female adult (59 years) | spleen | Homo sapiens |
ENCFF846PKO | ATAC-seq | tissue | Homo sapiens breast epithelium tissue female adult (51 years) | breast epithelium | Homo sapiens |
ENCFF028APW | ATAC-seq | tissue | Homo sapiens stomach tissue female adult (53 years) | stomach | Homo sapiens |
ENCFF969UDD | ATAC-seq | tissue | Homo sapiens sigmoid colon tissue male adult (37 years) | sigmoid colon | Homo sapiens |
ENCFF533CRW | ATAC-seq | tissue | Homo sapiens gastroesophageal sphincter tissue female adult (53 years) | gastroesophageal sphincter | Homo sapiens |
ENCFF681FUC | ATAC-seq | tissue | Homo sapiens heart right ventricle tissue female adult (56 years) | heart right ventricle | Homo sapiens |
ENCFF715QVN | ATAC-seq | tissue | Homo sapiens body of pancreas tissue female adult (53 years) | body of pancreas | Homo sapiens |
ENCFF889OUD | ATAC-seq | tissue | Homo sapiens heart right ventricle tissue male adult (43 years) | heart right ventricle | Homo sapiens |
ENCFF665SAM | ATAC-seq | tissue | Homo sapiens heart right ventricle tissue male adult (66 years) | heart right ventricle | Homo sapiens |
ENCFF854AAO | ATAC-seq | tissue | Homo sapiens left ventricle myocardium inferior tissue male adult (60 years) | left ventricle myocardium inferior | Homo sapiens |
ENCFF218UBX | ATAC-seq | tissue | Homo sapiens esophagus squamous epithelium tissue female adult (51 years) | esophagus squamous epithelium | Homo sapiens |
ENCFF297MXM | ATAC-seq | tissue | Homo sapiens heart right ventricle tissue male adult (54 years) | heart right ventricle | Homo sapiens |
ENCFF600DHL | ATAC-seq | tissue | Homo sapiens adrenal gland tissue female adult (51 years) | adrenal gland | Homo sapiens |
ENCFF918QWL | ATAC-seq | tissue | Homo sapiens heart left ventricle tissue male adult (61 years) | heart left ventricle | Homo sapiens |
ENCFF034MTS | ATAC-seq | tissue | Homo sapiens pancreas tissue female adult (61 years) | pancreas | Homo sapiens |
ENCFF522HGA | ATAC-seq | tissue | Homo sapiens tibial nerve tissue female adult (51 years) | tibial nerve | Homo sapiens |
ENCFF229KQT | ATAC-seq | tissue | Homo sapiens right atrium auricular region tissue female adult (51 years) | right atrium auricular region | Homo sapiens |
ENCFF800XSJ | ATAC-seq | tissue | Homo sapiens thyroid gland tissue female adult (53 years) | thyroid gland | Homo sapiens |
ENCFF529BOG | DNase-seq | HEK293T | kidney,epithelium | kidney,epithelium | Homo sapiens |
ENCFF739DAV | DNase-seq | HEK293T | kidney,epithelium | kidney,epithelium | Homo sapiens |
ENCFF667PTJ | DNase-seq | HEK293T | kidney,epithelium | kidney,epithelium | Homo sapiens |
ENCFF148BGE | DNase-seq | HEK293T | kidney,epithelium | kidney,epithelium | Homo sapiens |
ENCFF702WSC | DNase-seq | HEK293T | kidney,epithelium | kidney,epithelium | Homo sapiens |
Meta info for mouse samples
File accession | Assay name | Biosample classification | Biosample summary | Biosample term name | Organism |
---|---|---|---|---|---|
ENCFF331LHP | ATAC-seq | cell line | Mus musculus strain C57BL/6J G1E | G1E | Mus musculus |
ENCFF390MFE | ATAC-seq | cell line | Mus musculus strain C57BL/6J G1E-ER4 treated with 10 nM 17β-estradiol for 24 hours | G1E-ER4 | Mus musculus |
ENCFF434ZPH | ATAC-seq | tissue | Mus musculus strain B6NCrl midbrain tissue embryo (11.5 days) | midbrain | Mus musculus |
ENCFF132DQX | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap heart tissue embryo (14.5 days) | heart | Mus musculus |
ENCFF597AIH | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap neural tube tissue embryo (14.5 days) | neural tube | Mus musculus |
ENCFF633ETU | ATAC-seq | tissue | Mus musculus strain B6NCrl forebrain tissue embryo (13.5 days) | forebrain | Mus musculus |
ENCFF830GBM | ATAC-seq | tissue | Mus musculus strain B6NCrl forebrain tissue embryo (15.5 days) | forebrain | Mus musculus |
ENCFF527PDO | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap limb tissue embryo (14.5 days) | limb | Mus musculus |
ENCFF246SGJ | ATAC-seq | tissue | Mus musculus strain B6NCrl hindbrain tissue embryo (16.5 days) | hindbrain | Mus musculus |
ENCFF150ZKN | ATAC-seq | tissue | Mus musculus strain B6NCrl hindbrain tissue embryo (15.5 days) | hindbrain | Mus musculus |
ENCFF640DWQ | ATAC-seq | tissue | Mus musculus strain B6NCrl neural tube tissue embryo (15.5 days) | neural tube | Mus musculus |
ENCFF364CMM | ATAC-seq | tissue | Mus musculus strain B6NCrl embryonic facial prominence tissue embryo (12.5 days) | embryonic facial prominence | Mus musculus |
ENCFF719MSL | ATAC-seq | tissue | Mus musculus strain B6NCrl neural tube tissue embryo (13.5 days) | neural tube | Mus musculus |
ENCFF950WUT | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | hindbrain | Mus musculus |
ENCFF118IIU | ATAC-seq | tissue | Mus musculus strain B6NCrl neural tube tissue embryo (12.5 days) | neural tube | Mus musculus |
ENCFF395ICT | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap embryonic facial prominence tissue embryo (14.5 days) | embryonic facial prominence | Mus musculus |
ENCFF080TCJ | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap intestine tissue embryo (14.5 days) | intestine | Mus musculus |
ENCFF561KNB | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap forebrain tissue postnatal (0 days) | forebrain | Mus musculus |
ENCFF299CYY | ATAC-seq | tissue | Mus musculus strain B6NCrl heart tissue embryo (13.5 days) | heart | Mus musculus |
ENCFF096RJT | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap stomach tissue postnatal (0 days) | stomach | Mus musculus |
ENCFF989MKH | ATAC-seq | tissue | Mus musculus strain B6NCrl hindbrain tissue embryo (12.5 days) | hindbrain | Mus musculus |
ENCFF785ICE | ATAC-seq | tissue | Mus musculus strain B6NCrl hindbrain tissue embryo (13.5 days) | hindbrain | Mus musculus |
ENCFF795NRM | ATAC-seq | tissue | Mus musculus strain B6NCrl heart tissue embryo (11.5 days) | heart | Mus musculus |
ENCFF306RUA | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap intestine tissue postnatal (0 days) | intestine | Mus musculus |
ENCFF389JBE | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | liver | Mus musculus |
ENCFF991DNC | ATAC-seq | tissue | Mus musculus strain B6NCrl kidney tissue embryo (16.5 days) | kidney | Mus musculus |
ENCFF448TQN | ATAC-seq | tissue | Mus musculus strain B6NCrl heart tissue embryo (16.5 days) | heart | Mus musculus |
ENCFF539XOU | ATAC-seq | tissue | Mus musculus strain B6NCrl liver tissue embryo (16.5 days) | liver | Mus musculus |
ENCFF735EZK | ATAC-seq | tissue | Mus musculus strain B6NTac;B6NCrl/Lap lung tissue embryo (14.5 days) | lung | Mus musculus |
ENCFF127TSE | ATAC-seq | tissue | Mus musculus strain B6NCrl midbrain tissue embryo (13.5 days) | midbrain | Mus musculus |
ENCFF622ZMY | DNase-seq | tissue | Mus musculus strain B6NCrl intestine tissue embryo (14.5 days) | intestine | Mus musculus |
ENCFF652BMI | DNase-seq | tissue | Mus musculus strain C57BL/6J brain tissue male embryo (14.5 days) | brain | Mus musculus |
ENCFF088QDE | DNase-seq | tissue | Mus musculus strain B6NCrl limb tissue embryo (14.5 days) | limb | Mus musculus |
ENCFF537XKO | DNase-seq | tissue | Mus musculus strain B6NCrl hindbrain tissue embryo (14.5 days) | hindbrain | Mus musculus |
ENCFF389ASD | DNase-seq | cell line | Mus musculus G1E-ER4 treated with 10 nM 17β-estradiol for 24 hours | G1E-ER4 | Mus musculus |
ENCFF120FLV | DNase-seq | tissue | Mus musculus strain B6NCrl embryonic facial prominence tissue embryo (14.5 days) | embryonic facial prominence | Mus musculus |
ENCFF100XUL | DNase-seq | tissue | Mus musculus strain C57BL/6J liver tissue male adult (2 months) | liver | Mus musculus |
ENCFF862WQC | DNase-seq | tissue | Mus musculus strain C57BL/6J heart tissue male adult (2 months) | heart | Mus musculus |
ENCFF727CYI | DNase-seq | tissue | Mus musculus strain B6NCrl forebrain tissue postnatal (0 days) | forebrain | Mus musculus |
ENCFF795IXL | DNase-seq | tissue | Mus musculus strain B6NCrl neural tube tissue embryo (11.5 days) | neural tube | Mus musculus |
ENCFF194EIJ | DNase-seq | cell line | Mus musculus G1E | G1E | Mus musculus |
ENCFF609ATS | DNase-seq | tissue | Mus musculus strain B6NCrl hindbrain tissue embryo (11.5 days) | hindbrain | Mus musculus |
ENCFF672DJH | DNase-seq | cell line | Mus musculus strain 129/Ola ES-E14 | ES-E14 | Mus musculus |
ENCFF348XBI | DNase-seq | tissue | Mus musculus strain C57BL/6J spleen tissue male adult (2 months) | spleen | Mus musculus |
ENCFF325FZS | DNase-seq | tissue | Mus musculus strain B6NCrl midbrain tissue postnatal (0 days) | midbrain | Mus musculus |
ENCFF539CBL | DNase-seq | tissue | Mus musculus strain B6NCrl midbrain tissue embryo (14.5 days) | midbrain | Mus musculus |
ENCFF744DCK | DNase-seq | tissue | Mus musculus strain C57BL/6J kidney tissue male adult (2 months) | kidney | Mus musculus |
ENCFF738YPD | DNase-seq | tissue | Mus musculus strain B6NCrl stomach tissue postnatal (0 days) | stomach | Mus musculus |
ENCFF293XWM | DNase-seq | tissue | Mus musculus strain C57BL/6J cerebellum tissue male adult (2 months) | cerebellum | Mus musculus |
ENCFF228LWM | DNase-seq | cell line | Mus musculus strain B10.H-2aH-4bp/Wts CH12.LX | CH12.LX | Mus musculus |
ENCFF167OJP | DNase-seq | tissue | Mus musculus strain 129.DLCR/DLCR liver tissue male embryo (14.5 days) | liver | Mus musculus |
ENCFF134SHQ | DNase-seq | tissue | Mus musculus strain B6NCrl embryonic facial prominence tissue embryo (11.5 days) | embryonic facial prominence | Mus musculus |
ENCFF822FDB | DNase-seq | tissue | Mus musculus strain B6NCrl hindbrain tissue postnatal (0 days) | hindbrain | Mus musculus |
ENCFF237YNH | DNase-seq | tissue | Mus musculus strain B6NCrl forebrain tissue embryo (14.5 days) | forebrain | Mus musculus |
ENCFF686CDW | DNase-seq | tissue | Mus musculus strain C57BL/6J thymus tissue male adult (2 months) | thymus | Mus musculus |
ENCFF616XIK | DNase-seq | tissue | Mus musculus strain B6NCrl lung tissue embryo (14.5 days) | lung | Mus musculus |
ENCFF907KGU | DNase-seq | tissue | Mus musculus strain B6NCrl liver tissue postnatal (0 days) | liver | Mus musculus |
ENCFF880JTD | DNase-seq | tissue | Mus musculus strain B6NCrl heart tissue postnatal (0 days) | heart | Mus musculus |
ENCFF784TNW | DNase-seq | tissue | Mus musculus strain B6NCrl lung tissue postnatal (0 days) | lung | Mus musculus |
ENCFF580FOS | DNase-seq | tissue | Mus musculus strain B6NCrl forebrain tissue embryo (11.5 days) | forebrain | Mus musculus |